ISSN | 2320-5407 |
Starting Year | 2013 |
Web of Sciences Publon’s Indexed | View Details |
Google Scholar Citations | View Details |
DOI (Digital Object Identifier)- Crossref | 10.21474 |
Chemical Abstract Services (CAS databases)- Search by ISSN 2320-5407 | View Details |
Impact Factor (Scientific Journal Impact Factor)- 2020 | 7.337 |
Scopus Indexed | Already Applied |
Pubmed Indexed | View Details |
Total Number of Paper Published | 50000+ |
Total Number of Issue Published | 109 |
Total Number of Special Issue Published (Conference/Seminars) | 30+ |
Total Number of Reviewer | 300+ |
UGC Care Indexing | Already Applied |
Our journal provides the best service and platform for authors.
- Best International Journal for Paper Publication
- Open Access Journal
- Low-Cost Publication Journal
- Low-Cost Publishing Servicing
- Open Access Multidisciplinary Journal
- International Journal of Scientific Research
- Best Journal for Publication
- Best Journal to Publish Research Paper
- Best Journal to Publish Research Paper in India
- Best Journal for Review Articles
- Low Publication Fee Journals
- Low Publication Fee UGC Approved Journals
- Low Publication Fee Scopus Journal
- Low Publication Fee International Journals
- Europub UK Indexed Journal